Introduction of Shibucho (Branch chief) in Japan
![]() |
|||
Sohonbu (President) Kisho Inoue |
|||
![]() | ![]() | ![]() | ![]() |
Shimizu (Branch chief) Toshiaki Watanabe | Fujinomiya (Branch chief) Tomio Minagawa | Kodaira (Branch chief) Makoto Nitani | Wakayama-ken (Branch chief) Kazuya Yamaguchi |
![]() | ![]() | ![]() | ![]() |
Fujisawa (Branch chief) Tsunezo Ono | Shunseikan (Branch chief) Masaharu Okawa | Ojima (Branch chief) Hideho Yokota | Shizuoka (Branch chief) Hideho Yokota |
![]() | ![]() | ![]() | ![]() |
Kawaguchi (Branch chief) Kenichi Okada | Ichikawa (Branch chief) Joson Ege | Iwaki (Branch chief) Toshio Akiyama | Hachiouji (Branch chief) Kenichi Ozawa |
![]() | |||
J. F. Oberlin University Kobujutsu club (Coach) Unryu Suganuma |