Home page > Branch
Branch in Japan
Regular training classes in Japan
Branch Name | Chief name | Place name & Hours from Sohonbu dojo by train | Training class & time | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thurs. | Fri. | Sat. | ||||
Sohonbu | Inoue | Tokyo | - | 18:30-20:30 (R/Y) | 13:00-15:00 (R/Y) | |||||
J. F. Oberlin University Kobujutsu club | Suganuma | Tokyo Pre. | one hour | 12:00-13:00 (R/Y) | 12:00-13:00 (R/Y) | 12:00-13:00 (R/Y) | 12:00-13:00 (R/Y) | 12:00-13:00 (R/Y) | ||
Kodaira | Honda | Tokyo | one hour | 11:30-13:00 (R) | ||||||
Fujisawa | Ono | Kanagawa Pre. | one hour | 19:00-21:00 (R) | ||||||
Kawaguchi | Okada | Saitama Pre. | one hour | 18:00-21:00 (R) | 19:45-21:45 (R) |
|||||
Ichikawa | Ege | Chiba Pre. | one hour | 16:30-18:00 (R) | ||||||
Fujinomiya | Minagawa | Shizuoka Pre. | two hours | 19:00-21:00 (Y) | 19:00-21:00 (R) |
|||||
Shimizu | Watanabe | Shizuoka Pre. | two hours | 19:00-21:00 (Y) | 19:00-21:00 (Y) | 19:00-21:00 (R) | ||||
Shunseikan | Okawa | Shizuoka Pre. | two hours | 19:00-21:00 (R) | 17:00-21:00 (Y) | 17:00-21:00 (Y) | 09:00-12:00 (Y) |
|||
Ojima | Shingai | Shizuoka Pre. | two hours | 19:00-20:30 (R/Y) | 19:00-20:30 (R/Y) | |||||
Shizuoka | Yokota | Shizuoka Pre. | two hours | 19:00-22:00 (R/Y) | 19:00-22:00 (R/Y) | |||||
Wakayama-ken | Yamaguchi | Wakayama Pre. | four hours | 20:00-21:30 (R) |
||||||
Iwaki | Akiyama | Fukushima Pre. | three hours | 10:00-12:00 (R) |
* R: Ryukyu kobujutsu class Y: Yuishinkai class